Gift vouchers are now available. Please ask at reception for further details.
Finance AvailableSwipe the price list from left to right to view our fees list in full.
EXAMINATIONS | PRIVATE | ADULT PLAN | CHILD PLAN | ADULT PLAN discount |
---|---|---|---|---|
Recall Examination | £55.00 | N/A | N/A | N/A |
Radiographs (2 x small) | £16.80 | N/A | N/A | N/A |
OPT | £75.00 | |||
PREVENTION (from) | ||||
Scale and polish – Hygienist | £45.00 | £35.00 | £35.00 | £13.55 |
Fissure sealant per tooth | £22.50 | £18.00 | £18.00 | £4.50 |
Sports guard 1 colour | £87.50 | £70.00 | £54.25 | £17.50 |
TEETH WHITENING | ||||
Zoom | £640.00 | £512.00 | N/A | £128.00 |
Home Tray System | £350.00 | £280.00 | N/A | £70.00 |
FILLINGS (from) | ||||
Deciduous | £100.00 | £86.00 | £35.00 | £14.00 |
Amalgam (silver colour) | ||||
Small | £100.00 | £86.00 | £14.00 | |
Medium | £117.50 | £100.00 | £17.50 | |
Large | £135.00 | £114.00 | £21.00 | |
Composite | ||||
Anterior Composite | £120.00 | £105.00 | £52.50 | £15.00 |
Small | £156.00 | £135.00 | £68.00 | £21.00 |
Medium | £174.00 | £150.00 | £75.00 | £24.00 |
Large | £192.00 | £165.00 | £82.50 | £27.00 |
Other (Laboratory produced) | ||||
Gold inlay | £443.75 | £355.00 | £355.00 | £26.25 |
Porcelain inlay | £468.75 | £375.00 | £375.00 | £80.11 |
Composite inlay | £425.00 | £340.00 | £340.00 | £71.99 |
ROOT FILLINGS (from) | ||||
1 canal | £216.00 | £180.00 | £90.00 | £36.00 |
2 canals | £324.00 | £270.00 | £135.00 | £54.00 |
3 canals | £432.00 | £360.00 | £210.00 | £72.00 |
SPLINTS (from) | ||||
Headache/night grinding | £503.75 | £424.00 | £292.75 | £79.75 |
CROWNS (from) | ||||
Porcelain bonded metal | £600.60 | £500.50 | £500.50 | £100.10 |
Full gold crown | £696.00 | £580.00 | £580.00 | £116.00 |
Porcelain veneer | £660.00 | £550.00 | £550.00 | £110.00 |
Metal-free crowns available | £714.00 | £595.00 | £595.00 | |
DENTURES (from) | ||||
Full upper and lower dentures | £988.75 | £791.00 | N/A | £197.75 |
Full upper or lower | £653.75 | £523.00 | N/A | £130.75 |
4-8 partial denture | £540.00 | £450.00 | N/A | £90.00 |
9-13 partial denture | £600.00 | £500.00 | N/A | £100.00 |
Additional costs | ||||
CoCr skeleton | £234.00 | £195.00 | N/A | £39.00 |
CoCr palate | £192.00 | £160.00 | N/A | £32.00 |
Repair (from) | £60.00 | £60.00 | N/A | £0.00 |
We endeavour to give each patient a printed estimate of their proposed treatment at their examination and to inform them of any changes that may occur. Prices involving laboratory costs may vary due to fluctuating metal prices. Prices are correct at the time of printing.
Sandal Health Centre, Asdale Road, Sandal, Wakefield WF2 7JE
Call us today: 01924 256008
Monday | 8.20 to 12.30     1.30 to 5.20 |
Tuesday | 8.20 to 12.30     1.30 to 5.20 |
Wednesday | 8.20 to 12.30     1.30 to 5.20 |
Thursday | 8.20 to 12.30     1.30 to 5.20 |
Friday | 8.20 to 12.30     1.30 to 5.20 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.